

Whether you need pipeline now or a system that compounds.
Pipeline on tap.
Hyper-targeted outbound campaigns to generate meetings with your ICP. You focus on closing — we handle research, copy, infrastructure, and optimization.
Best for: Teams that need meetings booked now.
Your outbound operating system.
We become your growth team — designing and running the full system. Outbound, AI agents, CRM ops, and revenue intelligence, all under one roof.
Best for: Teams treating top-of-funnel as infrastructure, not a tactic.

Targeting & Data
Everything in Lead Gen Engine
Campaign Execution
AI & Agentic Systems
Infrastructure
Clay Operations
Reporting
CRM Normalization & Enrichment
Campaign Orchestration
AI & Revenue Intelligence
Two packages. No hidden fees. Month-to-month after 3 months.
| Detail | Lead Gen Engine | GTM PartnerPopular |
|---|---|---|
| First sends | Within 14 days | Within 14 days |
| Cold email campaigns | ✓ | ✓ |
| AI agents (research + copy) | — | ✓ |
| Clay administration | — | ✓ |
| CRM normalization + enrichment | — | ✓ |
| Signal-based automations | — | ✓ |
| Campaign orchestration (Dialer, Outreach) | — | ✓ |
| Revenue intelligence systems | — | ✓ |
| Strategy sessions | Monthly | Bi-weekly |
Most outbound agencies run a playbook from 2019. Here's what's different.
| Astra GTM | Typical Outbound Agency | |
|---|---|---|
| Research | AI agents running 24/7 — every prospect researched | VAs doing research by hand |
| Approach | Full-stack system design: architecture, build, optimize | Campaign-only — no system thinking, just blasts |
| Tooling | Clay-native — we build and run enrichment infrastructure | Tool-ignorant — they don't know Clay from Clearbit |
| Packages | Two clear packages, customized to your motion | One-size-fits-all playbook for every client |
| Optimization | Continuous — the system gets smarter every week | Set and forget — launch once, check in monthly |
| First sends | Within 14 days | Typically 4–6 weeks |
| Reporting | Meetings booked, pipeline created — real ROI metrics | Open rates and click rates — vanity metrics |

Most companies don't have an outbound problem. They have a system problem. Let's figure out yours.